Confirmation of the starting eleven and substitutes named for the evening game away to Newport County.
| Competition: Blue Square (Conference) Premier Date: Tuesday, 14th August 2012 Time: 19:45 Venue: Newport Stadium | ||||
![]() |
Newport County | v | Nuneaton Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Leonard Pidgeley | |
| 13 | Andy Sandell | |
| 2 | David Pipe | |
| 5 | Tony James | |
| 6 | Ismail Yakubu | |
| 14 | Jake Thomson | |
| 16 | Lee Evans | |
| 4 | Max Porter | |
| 10 | Jefferson Louis | |
| 9 | Danny Crow | |
| 7 | Aaron O'Connor | |
| Substitutes | ||
| 15 | Jake Harris | |
| 3 | Andrew Hughes | |
| 22 | Joe Perry | |
| 17 | Michael Flynn | |
| 11 | Ryan Charles | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Collett | |
| 18 | Tom James | |
| 2 | Neil Cartwright | |
| 6 | Adam Walker | |
| 5 | Gareth Dean | |
| 21 | Stephen O'Halloran | |
| 13 | Danny Sleath | |
| 12 | James Armson | |
| 20 | Robbie Thompson- Brown | |
| 15 | Delroy Gordon | |
| 10 | Andy Brown | |
| Substitutes | ||
| 7 | Wesley York | |
| 9 | Kyle Perry | |
| 3 | Eddie Nisevic | |
| 22 | Kyle Patterson | |
| 11 | Jon Adams | |





